Code Coverage |
||||||||||
Lines |
Functions and Methods |
Classes and Traits |
||||||||
| Total | n/a |
0 / 0 |
n/a |
0 / 0 |
CRAP | n/a |
0 / 0 |
|||
| Constants | n/a |
0 / 0 |
n/a |
0 / 0 |
0 | n/a |
0 / 0 |
|||
| 1 | <?php |
| 2 | |
| 3 | class Constants |
| 4 | { |
| 5 | public static int $MINIMUM_PERCENT_OF_TSUMEGOS_TO_BE_SOLVED_BEFORE_RESET_IS_ALLOWED = 75; |
| 6 | public static string $SGF_PLACEHOLDER = '(;GM[1]FF[4]CA[UTF-8]ST[2]RU[Japanese]SZ[19]PW[White]PB[Black])'; |
| 7 | |
| 8 | // Default tsumego ID for first-time visitors |
| 9 | public static int $DEFAULT_TSUMEGO_ID = 15352; |
| 10 | |
| 11 | public static int $DEFAULT_SET_ORDER = 999; |
| 12 | |
| 13 | public static int $LEVEL_MODE = 1; |
| 14 | public static int $RATING_MODE = 2; |
| 15 | public static int $TIME_MODE = 3; |
| 16 | |
| 17 | public static int $GOLDEN_TSUMEGO_XP_MULTIPLIER = 8; |
| 18 | public static int $GOLDEN_TSUMEGO_LOWER_RELATIVE_RATING_LIMIT = 0; |
| 19 | public static int $GOLDEN_TSUMEGO_UPPER_RELATIVE_RATING_LIMIT = 100; |
| 20 | public static float $SECOND_SOLVE_XP_MULTIPLIER = 0.5; |
| 21 | public static int $SPRINT_MULTIPLIER = 2; |
| 22 | public static int $SPRINT_SECONDS = 120; |
| 23 | public static float $RESOLVING_MULTIPLIER = 0.5; |
| 24 | |
| 25 | public static float $PLAYER_RATING_CALCULATION_MODIFIER = 0.5; |
| 26 | public static float $TSUMEGO_RATING_CALCULATION_MODIFIER = 0.5; |
| 27 | |
| 28 | public static float $RATING_MODE_SELECTION_INTERVAL = 480; |
| 29 | public static float $RATING_MODE_DIFFERENCE_SETTING_1 = 150; |
| 30 | public static float $RATING_MODE_DIFFERENCE_SETTING_2 = 300; |
| 31 | public static float $RATING_MODE_DIFFERENCE_SETTING_3 = 450; |
| 32 | |
| 33 | public static float $MINIMUM_RATING_TO_CONTRIBUTE = 1500; |
| 34 | |
| 35 | } |